<?xml version="1.0" encoding="UTF-8" ?>
		<gpx
		 version="1.0"
		 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		 xmlns="http://www.topografix.com/GPX/1/0"
		 xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"
		 creator="http://www.openrunner.com">
			<trk>
			    <name>--Corchiano-- OR-5640087:randonnée dei tre laghi 2016</name>
			    <trkseg>
	
			<trkpt lat="42.33084" lon="12.37876">
			 <ele>182</ele>
			<time>2016-03-06T19:05:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33108" lon="12.37873">
			 <ele>183</ele>
			<time>2016-03-06T19:07:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33164" lon="12.37863">
			 <ele>186</ele>
			<time>2016-03-06T19:09:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33212" lon="12.37856">
			 <ele>186</ele>
			<time>2016-03-06T19:11:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33247" lon="12.37852">
			 <ele>187</ele>
			<time>2016-03-06T19:13:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33271" lon="12.37848">
			 <ele>187</ele>
			<time>2016-03-06T19:15:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33285" lon="12.37845">
			 <ele>187</ele>
			<time>2016-03-06T19:17:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33299" lon="12.37841">
			 <ele>187</ele>
			<time>2016-03-06T19:19:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33324" lon="12.37832">
			 <ele>187</ele>
			<time>2016-03-06T19:21:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33378" lon="12.3781">
			 <ele>186</ele>
			<time>2016-03-06T19:23:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33463" lon="12.37774">
			 <ele>186</ele>
			<time>2016-03-06T19:25:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33479" lon="12.37766">
			 <ele>187</ele>
			<time>2016-03-06T19:27:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33482" lon="12.37764">
			 <ele>187</ele>
			<time>2016-03-06T19:29:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33485" lon="12.37763">
			 <ele>187</ele>
			<time>2016-03-06T19:31:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33492" lon="12.37758">
			 <ele>187</ele>
			<time>2016-03-06T19:33:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33504" lon="12.37745">
			 <ele>188</ele>
			<time>2016-03-06T19:35:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33533" lon="12.37713">
			 <ele>189</ele>
			<time>2016-03-06T19:37:01Z</time>
			</trkpt>
		
			<trkpt lat="42.3357" lon="12.37672">
			 <ele>189</ele>
			<time>2016-03-06T19:39:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33583" lon="12.3766">
			 <ele>189</ele>
			<time>2016-03-06T19:41:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33599" lon="12.37643">
			 <ele>188</ele>
			<time>2016-03-06T19:43:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33621" lon="12.37622">
			 <ele>187</ele>
			<time>2016-03-06T19:45:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33651" lon="12.37596">
			 <ele>187</ele>
			<time>2016-03-06T19:47:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33686" lon="12.37566">
			 <ele>189</ele>
			<time>2016-03-06T19:49:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33716" lon="12.37546">
			 <ele>190</ele>
			<time>2016-03-06T19:51:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33799" lon="12.37495">
			 <ele>187</ele>
			<time>2016-03-06T19:53:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33811" lon="12.37486">
			 <ele>186</ele>
			<time>2016-03-06T19:55:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33817" lon="12.3748">
			 <ele>185</ele>
			<time>2016-03-06T19:57:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33824" lon="12.37469">
			 <ele>184</ele>
			<time>2016-03-06T19:59:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33843" lon="12.37432">
			 <ele>182</ele>
			<time>2016-03-06T20:01:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33877" lon="12.37362">
			 <ele>181</ele>
			<time>2016-03-06T20:03:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33897" lon="12.37321">
			 <ele>181</ele>
			<time>2016-03-06T20:05:01Z</time>
			</trkpt>
		
			<trkpt lat="42.339" lon="12.37314">
			 <ele>181</ele>
			<time>2016-03-06T20:07:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33916" lon="12.37283">
			 <ele>180</ele>
			<time>2016-03-06T20:09:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33925" lon="12.37268">
			 <ele>179</ele>
			<time>2016-03-06T20:11:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33932" lon="12.3726">
			 <ele>178</ele>
			<time>2016-03-06T20:13:01Z</time>
			</trkpt>
		
			<trkpt lat="42.3394" lon="12.37255">
			 <ele>177</ele>
			<time>2016-03-06T20:15:01Z</time>
			</trkpt>
		
			<trkpt lat="42.3395" lon="12.37252">
			 <ele>177</ele>
			<time>2016-03-06T20:17:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33959" lon="12.37251">
			 <ele>176</ele>
			<time>2016-03-06T20:19:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33976" lon="12.37252">
			 <ele>175</ele>
			<time>2016-03-06T20:21:01Z</time>
			</trkpt>
		
			<trkpt lat="42.33997" lon="12.37254">
			 <ele>173</ele>
			<time>2016-03-06T20:23:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34008" lon="12.37252">
			 <ele>174</ele>
			<time>2016-03-06T20:25:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34018" lon="12.37247">
			 <ele>174</ele>
			<time>2016-03-06T20:27:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34027" lon="12.3724">
			 <ele>175</ele>
			<time>2016-03-06T20:29:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34035" lon="12.37228">
			 <ele>176</ele>
			<time>2016-03-06T20:31:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34068" lon="12.37174">
			 <ele>179</ele>
			<time>2016-03-06T20:33:01Z</time>
			</trkpt>
		
			<trkpt lat="42.3413" lon="12.37065">
			 <ele>185</ele>
			<time>2016-03-06T20:35:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34278" lon="12.36804">
			 <ele>198</ele>
			<time>2016-03-06T20:37:01Z</time>
			</trkpt>
		
			<trkpt lat="42.3428" lon="12.3679">
			 <ele>198</ele>
			<time>2016-03-06T20:39:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34281" lon="12.3677">
			 <ele>199</ele>
			<time>2016-03-06T20:41:01Z</time>
			</trkpt>
		
			<trkpt lat="42.3428" lon="12.36756">
			 <ele>199</ele>
			<time>2016-03-06T20:43:01Z</time>
			</trkpt>
		
			<trkpt lat="42.3427" lon="12.36635">
			 <ele>200</ele>
			<time>2016-03-06T20:45:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34263" lon="12.36574">
			 <ele>200</ele>
			<time>2016-03-06T20:47:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34262" lon="12.36565">
			 <ele>200</ele>
			<time>2016-03-06T20:49:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34249" lon="12.36435">
			 <ele>200</ele>
			<time>2016-03-06T20:51:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34233" lon="12.36246">
			 <ele>204</ele>
			<time>2016-03-06T20:53:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34209" lon="12.35982">
			 <ele>202</ele>
			<time>2016-03-06T20:55:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34207" lon="12.35946">
			 <ele>202</ele>
			<time>2016-03-06T20:57:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34205" lon="12.35916">
			 <ele>202</ele>
			<time>2016-03-06T20:59:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34204" lon="12.35904">
			 <ele>201</ele>
			<time>2016-03-06T21:01:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34196" lon="12.35804">
			 <ele>200</ele>
			<time>2016-03-06T21:03:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34194" lon="12.35793">
			 <ele>200</ele>
			<time>2016-03-06T21:05:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34192" lon="12.35784">
			 <ele>201</ele>
			<time>2016-03-06T21:07:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34192" lon="12.35768">
			 <ele>201</ele>
			<time>2016-03-06T21:09:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34192" lon="12.35768">
			 <ele>201</ele>
			<time>2016-03-06T21:11:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34202" lon="12.35741">
			 <ele>200</ele>
			<time>2016-03-06T21:13:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34207" lon="12.35734">
			 <ele>200</ele>
			<time>2016-03-06T21:15:01Z</time>
			</trkpt>
		
			<trkpt lat="42.3421" lon="12.35729">
			 <ele>200</ele>
			<time>2016-03-06T21:17:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34226" lon="12.35711">
			 <ele>200</ele>
			<time>2016-03-06T21:19:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34249" lon="12.35688">
			 <ele>200</ele>
			<time>2016-03-06T21:21:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34254" lon="12.35683">
			 <ele>200</ele>
			<time>2016-03-06T21:23:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34267" lon="12.35676">
			 <ele>200</ele>
			<time>2016-03-06T21:25:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34315" lon="12.35668">
			 <ele>195</ele>
			<time>2016-03-06T21:27:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34354" lon="12.35666">
			 <ele>194</ele>
			<time>2016-03-06T21:29:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34376" lon="12.35666">
			 <ele>196</ele>
			<time>2016-03-06T21:31:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34392" lon="12.35664">
			 <ele>197</ele>
			<time>2016-03-06T21:33:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34405" lon="12.35662">
			 <ele>197</ele>
			<time>2016-03-06T21:35:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34419" lon="12.35656">
			 <ele>198</ele>
			<time>2016-03-06T21:37:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34504" lon="12.35617">
			 <ele>204</ele>
			<time>2016-03-06T21:39:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34543" lon="12.35601">
			 <ele>205</ele>
			<time>2016-03-06T21:41:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34537" lon="12.35526">
			 <ele>205</ele>
			<time>2016-03-06T21:43:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34536" lon="12.35489">
			 <ele>205</ele>
			<time>2016-03-06T21:45:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34537" lon="12.35466">
			 <ele>205</ele>
			<time>2016-03-06T21:47:01Z</time>
			</trkpt>
		
			<trkpt lat="42.3454" lon="12.35431">
			 <ele>205</ele>
			<time>2016-03-06T21:49:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34547" lon="12.35389">
			 <ele>206</ele>
			<time>2016-03-06T21:51:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34574" lon="12.35255">
			 <ele>209</ele>
			<time>2016-03-06T21:53:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34594" lon="12.35162">
			 <ele>211</ele>
			<time>2016-03-06T21:55:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34602" lon="12.35119">
			 <ele>210</ele>
			<time>2016-03-06T21:57:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34639" lon="12.34952">
			 <ele>209</ele>
			<time>2016-03-06T21:59:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34663" lon="12.34822">
			 <ele>210</ele>
			<time>2016-03-06T22:01:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34665" lon="12.34813">
			 <ele>210</ele>
			<time>2016-03-06T22:03:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34665" lon="12.34813">
			 <ele>210</ele>
			<time>2016-03-06T22:05:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34667" lon="12.34807">
			 <ele>210</ele>
			<time>2016-03-06T22:07:01Z</time>
			</trkpt>
		
			<trkpt lat="42.3467" lon="12.34801">
			 <ele>210</ele>
			<time>2016-03-06T22:09:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34678" lon="12.34781">
			 <ele>210</ele>
			<time>2016-03-06T22:11:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34685" lon="12.34766">
			 <ele>210</ele>
			<time>2016-03-06T22:13:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34739" lon="12.34693">
			 <ele>213</ele>
			<time>2016-03-06T22:15:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34768" lon="12.34654">
			 <ele>214</ele>
			<time>2016-03-06T22:17:01Z</time>
			</trkpt>
		
			<trkpt lat="42.348" lon="12.34613">
			 <ele>214</ele>
			<time>2016-03-06T22:19:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34834" lon="12.34584">
			 <ele>215</ele>
			<time>2016-03-06T22:21:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34837" lon="12.34582">
			 <ele>215</ele>
			<time>2016-03-06T22:23:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34866" lon="12.34566">
			 <ele>214</ele>
			<time>2016-03-06T22:25:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34918" lon="12.34547">
			 <ele>213</ele>
			<time>2016-03-06T22:27:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34939" lon="12.34545">
			 <ele>214</ele>
			<time>2016-03-06T22:29:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34946" lon="12.34546">
			 <ele>214</ele>
			<time>2016-03-06T22:31:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34955" lon="12.34547">
			 <ele>214</ele>
			<time>2016-03-06T22:33:01Z</time>
			</trkpt>
		
			<trkpt lat="42.34976" lon="12.34555">
			 <ele>214</ele>
			<time>2016-03-06T22:35:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35046" lon="12.34593">
			 <ele>215</ele>
			<time>2016-03-06T22:37:01Z</time>
			</trkpt>
		
			<trkpt lat="42.3507" lon="12.34606">
			 <ele>215</ele>
			<time>2016-03-06T22:39:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35108" lon="12.34628">
			 <ele>217</ele>
			<time>2016-03-06T22:41:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35141" lon="12.34643">
			 <ele>218</ele>
			<time>2016-03-06T22:43:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35234" lon="12.34672">
			 <ele>220</ele>
			<time>2016-03-06T22:45:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35256" lon="12.34677">
			 <ele>220</ele>
			<time>2016-03-06T22:47:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35265" lon="12.34683">
			 <ele>219</ele>
			<time>2016-03-06T22:49:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35333" lon="12.34694">
			 <ele>218</ele>
			<time>2016-03-06T22:51:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35349" lon="12.34694">
			 <ele>218</ele>
			<time>2016-03-06T22:53:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35355" lon="12.34694">
			 <ele>218</ele>
			<time>2016-03-06T22:55:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35363" lon="12.34693">
			 <ele>218</ele>
			<time>2016-03-06T22:57:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35376" lon="12.34689">
			 <ele>218</ele>
			<time>2016-03-06T22:59:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35376" lon="12.34689">
			 <ele>218</ele>
			<time>2016-03-06T23:01:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35405" lon="12.34662">
			 <ele>219</ele>
			<time>2016-03-06T23:03:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35437" lon="12.34637">
			 <ele>220</ele>
			<time>2016-03-06T23:05:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35441" lon="12.34631">
			 <ele>220</ele>
			<time>2016-03-06T23:07:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35506" lon="12.3457">
			 <ele>223</ele>
			<time>2016-03-06T23:09:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35541" lon="12.34528">
			 <ele>223</ele>
			<time>2016-03-06T23:11:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35567" lon="12.34478">
			 <ele>223</ele>
			<time>2016-03-06T23:13:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35586" lon="12.34446">
			 <ele>224</ele>
			<time>2016-03-06T23:15:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35593" lon="12.34436">
			 <ele>224</ele>
			<time>2016-03-06T23:17:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35601" lon="12.34426">
			 <ele>224</ele>
			<time>2016-03-06T23:19:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35661" lon="12.34346">
			 <ele>225</ele>
			<time>2016-03-06T23:21:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35674" lon="12.34328">
			 <ele>225</ele>
			<time>2016-03-06T23:23:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35699" lon="12.34292">
			 <ele>226</ele>
			<time>2016-03-06T23:25:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35735" lon="12.34237">
			 <ele>227</ele>
			<time>2016-03-06T23:27:01Z</time>
			</trkpt>
		
			<trkpt lat="42.3574" lon="12.34229">
			 <ele>227</ele>
			<time>2016-03-06T23:29:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35764" lon="12.34196">
			 <ele>228</ele>
			<time>2016-03-06T23:31:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35793" lon="12.34163">
			 <ele>229</ele>
			<time>2016-03-06T23:33:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35819" lon="12.34142">
			 <ele>229</ele>
			<time>2016-03-06T23:35:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35834" lon="12.34129">
			 <ele>229</ele>
			<time>2016-03-06T23:37:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35856" lon="12.34112">
			 <ele>230</ele>
			<time>2016-03-06T23:39:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35885" lon="12.341">
			 <ele>230</ele>
			<time>2016-03-06T23:41:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35923" lon="12.34085">
			 <ele>230</ele>
			<time>2016-03-06T23:43:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35961" lon="12.34071">
			 <ele>230</ele>
			<time>2016-03-06T23:45:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35965" lon="12.34069">
			 <ele>230</ele>
			<time>2016-03-06T23:47:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35966" lon="12.34069">
			 <ele>230</ele>
			<time>2016-03-06T23:49:01Z</time>
			</trkpt>
		
			<trkpt lat="42.3597" lon="12.34066">
			 <ele>230</ele>
			<time>2016-03-06T23:51:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35985" lon="12.34057">
			 <ele>230</ele>
			<time>2016-03-06T23:53:01Z</time>
			</trkpt>
		
			<trkpt lat="42.35999" lon="12.34043">
			 <ele>230</ele>
			<time>2016-03-06T23:55:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36006" lon="12.34037">
			 <ele>230</ele>
			<time>2016-03-06T23:57:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36056" lon="12.33989">
			 <ele>232</ele>
			<time>2016-03-06T23:59:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36071" lon="12.33978">
			 <ele>233</ele>
			<time>2016-03-07T00:01:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36075" lon="12.33975">
			 <ele>233</ele>
			<time>2016-03-07T00:03:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36079" lon="12.33973">
			 <ele>233</ele>
			<time>2016-03-07T00:05:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36086" lon="12.33971">
			 <ele>233</ele>
			<time>2016-03-07T00:07:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36105" lon="12.33967">
			 <ele>234</ele>
			<time>2016-03-07T00:09:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36115" lon="12.33967">
			 <ele>234</ele>
			<time>2016-03-07T00:11:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36158" lon="12.33961">
			 <ele>236</ele>
			<time>2016-03-07T00:13:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36176" lon="12.33957">
			 <ele>237</ele>
			<time>2016-03-07T00:15:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36196" lon="12.33952">
			 <ele>237</ele>
			<time>2016-03-07T00:17:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36209" lon="12.33947">
			 <ele>237</ele>
			<time>2016-03-07T00:19:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36218" lon="12.33943">
			 <ele>237</ele>
			<time>2016-03-07T00:21:01Z</time>
			</trkpt>
		
			<trkpt lat="42.3626" lon="12.33917">
			 <ele>237</ele>
			<time>2016-03-07T00:23:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36275" lon="12.33906">
			 <ele>238</ele>
			<time>2016-03-07T00:25:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36293" lon="12.33893">
			 <ele>239</ele>
			<time>2016-03-07T00:27:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36297" lon="12.3389">
			 <ele>239</ele>
			<time>2016-03-07T00:29:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36348" lon="12.33856">
			 <ele>240</ele>
			<time>2016-03-07T00:31:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36392" lon="12.33827">
			 <ele>241</ele>
			<time>2016-03-07T00:33:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36423" lon="12.33805">
			 <ele>242</ele>
			<time>2016-03-07T00:35:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36438" lon="12.33789">
			 <ele>243</ele>
			<time>2016-03-07T00:37:01Z</time>
			</trkpt>
		
			<trkpt lat="42.3644" lon="12.33786">
			 <ele>243</ele>
			<time>2016-03-07T00:39:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36443" lon="12.33781">
			 <ele>243</ele>
			<time>2016-03-07T00:41:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36452" lon="12.33763">
			 <ele>243</ele>
			<time>2016-03-07T00:43:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36476" lon="12.33696">
			 <ele>244</ele>
			<time>2016-03-07T00:45:01Z</time>
			</trkpt>
		
			<trkpt lat="42.3649" lon="12.33662">
			 <ele>245</ele>
			<time>2016-03-07T00:47:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36497" lon="12.33643">
			 <ele>245</ele>
			<time>2016-03-07T00:49:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36503" lon="12.33627">
			 <ele>245</ele>
			<time>2016-03-07T00:51:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36506" lon="12.33616">
			 <ele>245</ele>
			<time>2016-03-07T00:53:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36509" lon="12.33604">
			 <ele>245</ele>
			<time>2016-03-07T00:55:01Z</time>
			</trkpt>
		
			<trkpt lat="42.3651" lon="12.33597">
			 <ele>245</ele>
			<time>2016-03-07T00:57:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36511" lon="12.33586">
			 <ele>245</ele>
			<time>2016-03-07T00:59:01Z</time>
			</trkpt>
		
			<trkpt lat="42.3651" lon="12.33572">
			 <ele>246</ele>
			<time>2016-03-07T01:01:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36504" lon="12.3353">
			 <ele>246</ele>
			<time>2016-03-07T01:03:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36503" lon="12.33514">
			 <ele>246</ele>
			<time>2016-03-07T01:05:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36503" lon="12.33504">
			 <ele>246</ele>
			<time>2016-03-07T01:07:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36504" lon="12.33492">
			 <ele>246</ele>
			<time>2016-03-07T01:09:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36505" lon="12.33483">
			 <ele>247</ele>
			<time>2016-03-07T01:11:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36507" lon="12.33476">
			 <ele>247</ele>
			<time>2016-03-07T01:13:01Z</time>
			</trkpt>
		
			<trkpt lat="42.3651" lon="12.33468">
			 <ele>247</ele>
			<time>2016-03-07T01:15:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36515" lon="12.33457">
			 <ele>248</ele>
			<time>2016-03-07T01:17:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36518" lon="12.33452">
			 <ele>248</ele>
			<time>2016-03-07T01:19:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36538" lon="12.33419">
			 <ele>249</ele>
			<time>2016-03-07T01:21:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36567" lon="12.3337">
			 <ele>250</ele>
			<time>2016-03-07T01:23:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36582" lon="12.3334">
			 <ele>250</ele>
			<time>2016-03-07T01:25:01Z</time>
			</trkpt>
		
			<trkpt lat="42.3659" lon="12.33322">
			 <ele>250</ele>
			<time>2016-03-07T01:27:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36661" lon="12.33196">
			 <ele>255</ele>
			<time>2016-03-07T01:29:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36911" lon="12.32905">
			 <ele>259</ele>
			<time>2016-03-07T01:31:01Z</time>
			</trkpt>
		
			<trkpt lat="42.36964" lon="12.32844">
			 <ele>261</ele>
			<time>2016-03-07T01:33:01Z</time>
			</trkpt>
		
			<trkpt lat="42.37096" lon="12.32691">
			 <ele>267</ele>
			<time>2016-03-07T01:35:01Z</time>
			</trkpt>
		
			<trkpt lat="42.37116" lon="12.32658">
			 <ele>267</ele>
			<time>2016-03-07T01:37:01Z</time>
			</trkpt>
		
			<trkpt lat="42.37132" lon="12.32623">
			 <ele>268</ele>
			<time>2016-03-07T01:39:01Z</time>
			</trkpt>
		
			<trkpt lat="42.37197" lon="12.32465">
			 <ele>271</ele>
			<time>2016-03-07T01:41:01Z</time>
			</trkpt>
		
			<trkpt lat="42.37226" lon="12.32399">
			 <ele>272</ele>
			<time>2016-03-07T01:43:01Z</time>
			</trkpt>
		
			<trkpt lat="42.37232" lon="12.3239">
			 <ele>272</ele>
			<time>2016-03-07T01:45:01Z</time>
			</trkpt>
		
			<trkpt lat="42.37242" lon="12.32376">
			 <ele>272</ele>
			<time>2016-03-07T01:47:01Z</time>
			</trkpt>
		
			<trkpt lat="42.37266" lon="12.32354">
			 <ele>273</ele>
			<time>2016-03-07T01:49:01Z</time>
			</trkpt>
		
			<trkpt lat="42.37276" lon="12.32346">
			 <ele>273</ele>
			<time>2016-03-07T01:51:01Z</time>
			</trkpt>
		
			<trkpt lat="42.37321" lon="12.32317">
			 <ele>272</ele>
			<time>2016-03-07T01:53:01Z</time>
			</trkpt>
		
			<trkpt lat="42.37333" lon="12.32311">
			 <ele>272</ele>
